![]() |
||
![]() |
![]() |
![]() |
![]() |
![]() |
|
BGMN Application:Standard Sample Kaolin Spergau |
||
| Phase | Lattice parameters | Preferred orientation | Peak model | Special features |
|---|---|---|---|---|
| quartz | 2 | - | crystallite size | - |
| kaolinite | 6 | 6 | crystallite size; microstrain | 6 disordering parameters |
| muscovite 2M1 | 4 | 6th order; automatic reduced to 2th order | crystallite size anisotropic | site occupation for K+ |
Table 1: Phase parameters for calculation
| Phase | Nominal content | Rietveld content |
|---|---|---|
| quartz | 15.0 | 16.9 |
| kaolinite | 71.6 | 75.4 |
| muscovite 2M1 | 12.8 (illite) | 7.7 |
Table 2: Calculation results (weight %)
the calculated mica concentration is too low because substantial more illite 1M and 1Md than muscovite is contained in the sample; consequently quartz and kaolinite are overestimated
Figure 1: Observed, calculated and difference Cu-K-alpha powder pattern for the kaolin Spergau sample